1948-49 | *Rodger R. Rinehart |
1950 | *S. L. Baird |
1951 | * Woodville A. Page, Jr. |
1952 | *H. Day Lowry |
1953 | *George L. Richardson |
1954-55 | *Dr. John W. Davis |
1956-57 | *W. Reed Randolph |
1958 | *L. Linwood Hyslup |
1959 | *C. Edward Richardson, Jr. |
1960 | *Everett M. Owen |
1961 | *J. Lee Thacker, Sr. |
1962-63 | *G. Vernon Knight |
1964 | *Dr. William C. Gill, Jr. |
1965 | *C. Richard Neher, Jr. |
1966 | *Dr. W. Henry Copley |
1967 | *Charles E. Green, Jr. |
1968 | *Frank A. Spurr, Jr. |
1969 | *J. Curtis Nottingham |
1970 | *Benjamin F. Worrell |
1971 | *A. C. Wooldridge, Jr. |
1972 | *Arthur P. Flippo |
1973 | *William F. Hazen |
1974 | *Cdr. Frank M. Morton, Jr. |
1975 | *Brig. Gen. B. R. Daughtrey |
1976 | *Edwin C. Crist |
1977 | *Robert M. French |
1978 | *J. Waverly Ferguson, Jr. |
1979-80 | **Russell C. Scott |
1981 | *Thomas P. Lawrence |
1982 | **William C. Thacker, Jr. |
1983 | **Tim Finnegan |
1984 | *Dr. Melvin B. Lamberth |
1985 | **James R. V. Daniel |
1986 | *Arnold Cousins |
1987 | *John M. Mabon |
1988 | *Jack C. Dozier |
1989 | *M. Pierce Ashby |
1990 | *Henry C. “H” Page, Jr. |
1991 | *J. Glen Baker |
1992 | *Preston W. West |
1993 | **Gary E. “Beaver” Anderson |
1994 | *Ralph W. Lampie |
1995 | Gray W. Bradford |
1996 | James L. Thacker, Jr. |
1997 | Dr. Robert E. McBride |
1998 | *Gordon B. Marshall |
1999 | **Randy S. Harritan |
2000 | *Earl Waesche |
2001 | *Richard L. Brown |
2002 | Ronald J. Polhemus |
2003 | **Douglass K. Woolfolk |
2004 | *Dr. Dennis Rudzinski |
2005 | Dwight E. Skidmore |
2006 | Charles M Marchetti, Jr. |
2007 | StuartW. Kramer |
2008 | Charles F. Jenks |
2009 | Wilson L. Throckmorton |
2010 | A. Wayne Ondich |
2011 | Craig J. Kelly |
2012 | *John H. Hunt, II |
2013 | James A. McAllister |
2014 | Hugh H. Riley |
2015 | Richard L. Porterfield |
2016 | Paul L. Harris |
2017 | *Sterling M. Nichols |
2018 | Kerry McCarter |
2019 | VADM John W. Craine, Jr. |
2020 | Travis W. Twiford |
2021 | Rita Porterfield |
2022 2023 |
Edward Miles Ronald B. Pugh |
* Deceased ** Inactive